Early bird | Late bird | May 18 | Jun 1 | Jun 17 | Jul 1 | Jul 20 | Aug 1 | |
---|---|---|---|---|---|---|---|---|
Minimum | €110 | €115 | €124 | €133 | €142 | €151 | €160 | €170 |
Basic | €150 | €159 | €174 | €189 | €204 | €219 | €234 | €249 |
Standard | €205 | €215 | €229 | €243 | €257 | €271 | €285 | €300 |
Extended | €370 | €379 | €389 | €399 | €409 | €419 | €429 | €439 |
Business | €495 | €495 | €505 | €515 | €525 | €535 | €545 | €555 |
B+H | €955 | €955 | €989 | €995 | €1005 | €1015 | €1025 | €1035 |
The goal of the conference is to allow the attendees to share their knowledge and their networking. All ticket plans include access to all the talks and all keynotes and all other main professional activities with no limitation.
If you speak at the conference, you can order individual items separately.
The tickets of all types are combinable with one of the following options:
Visit our PerlCon Shop to buy individual items.